TOW: Tower
A telecommunications tower with sections, faces, mount points, capacity tracking, and EMF readings.
TOW definition shipped with DemandFlow. Administrators can add, remove, rename, or re-type fields, change which ones are required, and alter the layout from the Definitions screen in Settings. Your tenant's current schema may differ from what is shown here. To read the current definition at any time, GET the DEFINITION object whose id matches TOW.Entity properties
| Property | Value |
|---|---|
| Entity code | TOW |
| Display name | Tower |
| Plural | Towers |
| Level | 35000 |
Use cases
A telecommunications tower with sections, faces, mount points, capacity tracking, and EMF readings.
TOW is the top-level entity in the tower infrastructure hierarchy (TOW > TOWSEC > TOWFACE > MOUNTPOINT > MOUNTEQP). Each tower belongs to a parent SITE and is located by lat/lon for map rendering (viewOptions supports both map and grid views). Classification uses three lookups: TOWTYPE (monopole, lattice, guyed, etc.), TOWSTATUS (operational, planned, damaged, etc.), and TOWRATING (structural capacity class). Foundation type is an inline indexedSelect since the options are universal. The Asset section tracks manufacturer (VEN), model, serial number, purchase/book value, manufacture date, and depreciation for financial asset management. Specifications capture physical dimensions (elevation, height), structural limits (max load, wind/ice/seismic ratings), and dates (construction, structural analysis). Maintenance tracks inspection schedules with pastCheck for overdue alerts. Capacity tracks current vs available load in kg, utilisation percentage, wind load rating, and mount point counts (total, available, reserved, occupied). The Tower Faces panel shows child TOWFACE records via comboKeyEntity. The Tower Sections related list shows child TOWSEC records sorted by heightFrom for vertical ordering. Custom row types towerlayout and emfReadings provide visual tower diagram and electromagnetic field measurement displays.
Fields
General
| Field | Type | Required | Notes |
|---|---|---|---|
name | text | Yes | Tower Name. |
towerCode | text | Tower Code. | |
site | reference → SITE | Yes | Site. |
lat | number | Yes | LAT. |
lon | number | Yes | LON. |
towerType | reference → TOWTYPE | Tower Type. | |
status | reference → TOWSTATUS | Tower Status. | |
rating | reference → TOWRATING | Tower Rating. | |
foundation | enum | Valid ids: 1 (Concrete pad), 2 (Caisson), 3 (Spread footing), 4 (Rock anchor), 5 (Micro pile), 6 (N/A). |
Asset
| Field | Type | Required | Notes |
|---|---|---|---|
oem | reference → VEN | Manufacturer. | |
model | text | Model number. | |
price1 | number | Purchase price. | |
price2 | number | Current book value. | |
serial | text | Serial number. | |
manufactureDate | date | Manufacture Date. | |
depreciation | text (multi-line) | Depreciation schedule. |
Specifications
| Field | Type | Required | Notes |
|---|---|---|---|
elevation | number | Elavation (meters). | |
height | number | Height (meters). | |
maxLoadCapacity | number | Max Load Capacity (kg). | |
windRatingKmh | number | Wind Rating (Km/h). | |
iceRatingCm | number | Ice Rating (cm). | |
seismicRating | text | Seismic rating. | |
constructionDate | date | Construction Date. | |
structuralAnalysisDate | date | Structural Analysis Date. |
Maintenance
| Field | Type | Required | Notes |
|---|---|---|---|
lastInspectionDate | date | Last Inspection Date. | |
nextInspectionDate | date | Next Inspection Date. | |
maintenanceNotes | text (multi-line) | Maintenance Notes. |
Load Status
| Field | Type | Required | Notes |
|---|---|---|---|
currentLoad | number | Current Load (kg). | |
availableCapacity | number | Available Capacity (kg). | |
capacityUtilization | number | Capacity Utilization (%). | |
windLoadRating | text | Wind Load Rating. |
Mount Points
| Field | Type | Required | Notes |
|---|---|---|---|
totalMountPoints | number | Total Mount Points. | |
availableMountPoints | number | Available Mount Points. | |
reservedMountPoints | number | Reserved Mount Points. | |
occupiedMountPoints | number | Occupied Mount Points. |
Relationships
- Lookups:
sitepoints at aSITErecord;towerTypepoints at aTOWTYPErecord;statuspoints at aTOWSTATUSrecord;ratingpoints at aTOWRATINGrecord;oempoints at aVENrecord. - Related lists:
TOWSECvia comboKeyEntity;TOWFACEvia comboKeyEntity.
Creating a Tower via the API
POST /v1/objects
Authorization: Bearer <your-pat>
Content-Type: application/json
{
"entity": "TOW",
"level": 35000,
"comboKey": "SUB:<your-sub-id>|ENT:",
"name": "Example name",
"site": "",
"lat": 0,
"lon": 0
}
Listing Towers
GET /v1/entities/TOW/SUB