ROOM: Room
The ROOM entity: A room or data hall within a floor, managing racks, tiles, sensors, power, and environmental controls.
ROOM definition shipped with DemandFlow. Administrators can add, remove, rename, or re-type fields, change which ones are required, and alter the layout from the Definitions screen in Settings. Your tenant's current schema may differ from what is shown here. To read the current definition at any time, GET the DEFINITION object whose id matches ROOM.Entity properties
| Property | Value |
|---|---|
| Entity code | ROOM |
| Display name | Room |
| Plural | Rooms |
| Level | 250 |
Use cases
ROOM is the fourth level in the physical hierarchy (SITE > BUILDING > FLOOR > ROOM > RACK). Each room belongs to a parent FLOOR via objectLookup and is classified by ROOMTYPE (server room, network closet, etc.) and ROOMSTATUS. Physical attributes include area, ceiling height, floor loading, raised floor presence/height, and dedicated cooling flag.
A roomMap row type and roomPlanUrl provide spatial layout. Four related lists show child entities: RACK records via comboKeyEntity, TILE records for raised floor tile management via comboKeyEntity, ENVSENSOR records linked by room property for environmental monitoring, and POWERMETER records linked by room property for energy metering. Capacity tracks max/current/available rack positions, density classification (ROOMDENSITY in kW per rack), and power/cooling capacity with redundancy levels (SITERED lookup for N, N+1, 2N).
Fields
Audit Assessment
| Field | Type | Required | Notes |
|---|---|---|---|
roomAuditStatus | enum | Audit Status Valid ids: notAssessed (Not Assessed), good (Good), needsAttention (Needs Attention), poor (Poor), critical (Critical). | |
roomAuditDate | date | Audit Date | |
roomAuditedBy | reference → user | Audited By | |
roomAuditNotes | text (multi-line) | Audit Notes |
Cabling & Connectivity
| Field | Type | Required | Notes |
|---|---|---|---|
cableCondition | enum | Cable Condition Valid ids: good (Good), fair (Fair), poor (Poor), needsReplacement (Needs Replacement). | |
totalPatchPoints | number | Total Patch Points | |
usedPatchPoints | number | Used Patch Points | |
totalFibrePairs | number | Total Fibre Pairs | |
usedFibrePairs | number | Used Fibre Pairs |
Commercial Impact
| Field | Type | Required | Notes |
|---|---|---|---|
estimatedPowerCostMonthly | number | Estimated monthly electricity cost for this room | |
potentialSavings | number | Estimated savings if redundant equipment is removed | |
reclaimableRackUnits | number | U space that could be freed by removing identified redundant equipment |
General
| Field | Type | Required | Notes |
|---|---|---|---|
name | text | Yes | Name |
roomId | text | Room ID | |
floor | reference → FLOOR | Yes | Parent Floor |
roomType | reference → ROOMTYPE | Room Type | |
status | reference → ROOMSTATUS | Room Status | |
description | text (multi-line) | Description |
Physical Attributes
| Field | Type | Required | Notes |
|---|---|---|---|
roomArea | number | Room Area (sq ft) | |
ceilingHeight | number | Ceiling Height (ft) | |
floorLoading | number | Floor Loading (lbs/sq ft) | |
hasRaisedFloor | boolean | Raised Floor | |
raisedFloorHeight | number | Raised Floor Height (mm) | |
hasDedicatedCooling | boolean | Dedicated Cooling |
Room Plan
| Field | Type | Required | Notes |
|---|---|---|---|
roomPlanUrl | text (URL) | Link to room plan document |
Space Capacity
| Field | Type | Required | Notes |
|---|---|---|---|
maxRackCount | number | Maximum Rack Count | |
currentRackCount | number | Current Rack Count | |
availableRackPositions | number | Available Rack Positions | |
density | reference → ROOMDENSITY | Density Classification |
Power & Cooling
| Field | Type | Required | Notes |
|---|---|---|---|
totalPowerCapacity | number | Total Power Capacity (kW) | |
usedPower | number | Used Power (kW) | |
availablePower | number | Available Power (kW) | |
totalCoolingCapacity | number | Total Cooling Capacity (kW) | |
coolingRedundancy | reference → SITERED | Cooling Redundancy | |
powerRedundancy | reference → SITERED | Power Redundancy |
Electrical Systems
| Field | Type | Required | Notes |
|---|---|---|---|
powerFeedCount | number | Power Feed Count | |
pduCount | number | PDU Count | |
rppCount | number | RPP Count | |
powerDistributionType | reference → POWERDIST | Power Distribution Type | |
circuitVoltage | array (enum) | Circuit Voltages Valid ids: 1 (120V Single-Phase), 2 (208V Single-Phase), 3 (208V Three-Phase), 4 (240V Single-Phase), 5 (480V Three-Phase). |
Cooling Systems
| Field | Type | Required | Notes |
|---|---|---|---|
cracCount | number | CRAC/CRAH Unit Count | |
inRowCoolingCount | number | In-Row Cooling Unit Count | |
coolingType | reference → COOLINGFLOOR | Cooling Type | |
airContainment | reference → AIRCONT | Air Containment Method | |
sensorCount | number | Environmental Sensor Count |
Access Control
| Field | Type | Required | Notes |
|---|---|---|---|
accessControlType | reference → ACCESSCONT | Access Control Type | |
securityZone | reference → SECZONE | Security Zone | |
entranceCount | number | Entrance Count | |
cameraCount | number | Security Camera Count |
Fire Safety
| Field | Type | Required | Notes |
|---|---|---|---|
fireDetectionType | reference → FIREDET | Fire Detection Type | |
fireSuppression | reference → FIRESUP | Fire Suppression System | |
detectorCount | number | Detector Count | |
emergencyExitCount | number | Emergency Exit Count |
Environmental Settings
| Field | Type | Required | Notes |
|---|---|---|---|
targetTemperature | number | Target Temperature (°F) | |
targetHumidity | number | Target Humidity (%) | |
tempThresholdHigh | number | Temperature High Threshold (°F) | |
tempThresholdLow | number | Temperature Low Threshold (°F) | |
humidityThresholdHigh | number | Humidity High Threshold (%) | |
humidityThresholdLow | number | Humidity Low Threshold (%) |
Energy Management
| Field | Type | Required | Notes |
|---|---|---|---|
powerDensity | number | Power Density (W/sq ft) | |
pue | number | Power Usage Effectiveness for this room | |
operationalPriority | reference → SITEPRIORITY | Operational Priority |
Additional panels
- 1 dashboard panel rendered from custom functions.
Relationships
- Lookups:
roomAuditedBypoints at a user;floorpoints at aFLOORrecord;roomTypepoints at aROOMTYPErecord;statuspoints at aROOMSTATUSrecord;densitypoints at aROOMDENSITYrecord;coolingRedundancypoints at aSITEREDrecord;powerRedundancypoints at aSITEREDrecord;powerDistributionTypepoints at aPOWERDISTrecord;coolingTypepoints at aCOOLINGFLOORrecord;airContainmentpoints at aAIRCONTrecord;accessControlTypepoints at aACCESSCONTrecord;securityZonepoints at aSECZONErecord;fireDetectionTypepoints at aFIREDETrecord;fireSuppressionpoints at aFIRESUPrecord;operationalPrioritypoints at aSITEPRIORITYrecord. - Related lists:
RACK(formatcomboKeyEntity),TILE(formatcomboKeyEntity),ENVSENSOR(formatroom),POWERMETER(formatroom),INFRAUNIT(formatlink),AUDITFINDING(formatroom),CABLEPATHWAY(formatroom).
Creating a Room via the API
POST /v1/objects
Authorization: Bearer <your-pat>
Content-Type: application/json
{
"entity": "ROOM",
"level": 250,
"comboKey": "SUB:|ENT:",
"name": "Example name",
"floor": "",
"roomAuditStatus": "notAssessed",
"roomAuditDate": "2026-01-01"
}
Listing Rooms records
GET /v1/entities/ROOM/SUB