MGMTREVIEW: Management Review
A formal management review meeting record covering ISO-required inputs, decisions, and actions for quality and information security management systems.
Default definition. This article describes the default
MGMTREVIEW definition shipped with DemandFlow. Administrators can add, remove, rename, or re-type fields, change which ones are required, and alter the layout from the Definitions screen in Settings. Your tenant's current schema may differ from what is shown here. To read the current definition at any time, GET the DEFINITION object whose id matches MGMTREVIEW.Entity properties
| Property | Value |
|---|---|
| Entity code | MGMTREVIEW |
| Display name | Management Review |
| Plural | Management Reviews |
| Level | 90030 |
Use cases
MGMTREVIEW satisfies ISO 9001 clause 9. 3 and ISO 27001 clause 9. 3 requirements for periodic management review of the QMS/ISMS.
Fields
Review Details
| Field | Type | Required | Notes |
|---|---|---|---|
name | text | Yes | Review Title |
reviewDate | date | Yes | Review Date |
nextReviewDate | date | Next Review Date | |
reviewType | enum | Review Type Valid ids: qms (QMS Review (ISO 9001)), isms (ISMS Review (ISO 27001)), integrated (Integrated Management Review), extraordinary (Extraordinary Review). | |
status | enum | Yes | Status Valid ids: scheduled (Scheduled), inProgress (In Progress), completed (Completed), cancelled (Cancelled). |
Attendees
| Field | Type | Required | Notes |
|---|---|---|---|
chair | reference → user | Chairperson | |
attendees | array of references → user | Attendees | |
apologies | array of references → user | Apologies |
Period Under Review
| Field | Type | Required | Notes |
|---|---|---|---|
periodFrom | date | Period From | |
periodTo | date | Period To | |
agenda | text (multi-line) | Agenda |
ISO Required Inputs
| Field | Type | Required | Notes |
|---|---|---|---|
previousActionsStatus | text (multi-line) | ISO 9001 9.3.2(a) / ISO 27001 9.3(a) | |
externalChanges | text (multi-line) | ISO 9001 9.3.2(b) / ISO 27001 9.3(b) | |
customerFeedback | text (multi-line) | ISO 9001 9.3.2(c) | |
objectivesPerformance | text (multi-line) | ISO 9001 9.3.2(c) / ISO 27001 9.3(c) |
Performance Data
| Field | Type | Required | Notes |
|---|---|---|---|
auditResults | text (multi-line) | ISO 9001 9.3.2(c) / ISO 27001 9.3(d) | |
nonconformitySummary | text (multi-line) | ISO 9001 9.3.2(c) | |
riskAssessment | text (multi-line) | ISO 27001 9.3(e) | |
supplierPerformance | text (multi-line) | ISO 9001 9.3.2(d) | |
resourceAdequacy | text (multi-line) | ISO 9001 9.3.2(d) | |
improvementOpportunities | text (multi-line) | ISO 9001 9.3.2(e) / ISO 27001 9.3(f) |
Decisions & Outcomes
| Field | Type | Required | Notes |
|---|---|---|---|
improvementDecisions | text (multi-line) | ISO 9001 9.3.3(a) - Decisions on improvement opportunities | |
systemChanges | text (multi-line) | ISO 9001 9.3.3(b) - Changes needed to the management system | |
resourceDecisions | text (multi-line) | ISO 9001 9.3.3(c) - Resource needs identified |
Minutes & Summary
| Field | Type | Required | Notes |
|---|---|---|---|
minutes | text (HTML) | Meeting Minutes |
Documents
| Field | Type | Required | Notes |
|---|---|---|---|
file | file |
Activity. Activity timeline panel attached.
Relationships
- Related lists:
AUDITACTION(formatSUB|MGMTREVIEW).
Creating a Management Review via the API
POST /v1/objects
Authorization: Bearer <your-pat>
Content-Type: application/json
{
"entity": "MGMTREVIEW",
"level": 90030,
"comboKey": "SUB:<your-sub-id>|ENT:",
"name": "Example",
"reviewDate": "2026-01-01",
"status": "scheduled"
}
Listing Management Reviews records
# All management reviews in your tenant
GET /v1/entities/MGMTREVIEW/SUB