MENTOR: Mentor
A mentor profile surfaced in the mentor marketplace, derived from an angel investor's user profile data.
Default definition. This article describes the default
MENTOR definition shipped with DemandFlow. Administrators can add, remove, rename, or re-type fields, change which ones are required, and alter the layout from the Definitions screen in Settings. Your tenant's current schema may differ from what is shown here. To read the current definition at any time, GET the DEFINITION object whose id matches MENTOR.Entity properties
| Property | Value |
|---|---|
| Entity code | MENTOR |
| Display name | Mentor |
| Plural | Mentors |
| Level | 810 |
Use cases
Created automatically when an angel investor opts into the mentor marketplace from their profile (user. data. angelInvestorProfile.
Fields
Mentor
| Field | Type | Required | Notes |
|---|---|---|---|
name | text | Yes | Name |
userId | text | User ID Read only. | |
website | text (URL) | Website | |
professionalExperience | text (multi-line) | Professional experience |
Expertise
| Field | Type | Required | Notes |
|---|---|---|---|
expertise | enum | Expertise offered Valid ids: fundraising (Fundraising), pr_comms (PR & Communications), strategy (Strategy), technical (Technical Expertise), media (Media relations), scaling (Scaling businesses), investor_readiness (Investor readiness), sales_marketing (Sales & Marketing), other (Other). | |
boardRoles | enum | Board roles Valid ids: ned (NED), chairman (Chairman), consultant (External Consultant). | |
industriesWorked | enum | Primary industries worked in Valid ids: 1 (Agriculture, Forestry & Fishing), 2 (Mining & Quarrying), 3 (Manufacturing), 4 (Electricity, Gas, Water & Waste Management), 5 (Construction), 6 (Wholesale & Retail Trade), 7 (Transportation & Storage), 8 (Accommodation & Food Services), 9 (Information & Communication), 10 (Financial & Insurance Activities), 11 (Real Estate Activities), 12 (Professional, Scientific & Technical Services), 13 (Administrative & Support Services), 14 (Public Administration & Defense), 15 (Education), 16 (Human Health & Social Work), 17 (Arts, Entertainment & Recreation), 18 (Other Service Activities), 19 (Households as Employers), 20 (Extraterritorial Organizations & Bodies). |
Relationships
- No declared relationships in the default definition.
Creating a Mentor via the API
POST /v1/objects
Authorization: Bearer <your-pat>
Content-Type: application/json
{
"entity": "MENTOR",
"level": 810,
"comboKey": "SUB:<your-sub-id>|ENT:",
"name": "Example",
"userId": "Example",
"website": "https://example.com",
"professionalExperience": "Example text."
}
Listing Mentors records
# All mentors in your tenant
GET /v1/entities/MENTOR/SUB