ITAPPSW: IT Application Software
Software application installed on an IT asset, tracking version, publisher, license status, and usage for software inventory and compliance.
Default definition. This article describes the default
ITAPPSW definition shipped with DemandFlow. Administrators can add, remove, rename, or re-type fields, change which ones are required, and alter the layout from the Definitions screen in Settings. Your tenant's current schema may differ from what is shown here. To read the current definition at any time, GET the DEFINITION object whose id matches ITAPPSW.Entity properties
| Property | Value |
|---|---|
| Entity code | ITAPPSW |
| Display name | IT Application Software |
| Plural | IT Application Software |
| Level | 50400 |
Use cases
ITAPPSW tracks individual software installations on ITASSET records via comboKeyEntity relationship. It is the IT asset counterpart to SOFTWAREINSTALL (which links SOFTWARE/LICENSE/COMPINV for infrastructure). ITAPPSW is deliberately simpler - designed for end-user computing software inventory where the key questions are: what is installed, is it licensed, and is it being used?
Fields
Application Details
| Field | Type | Required | Notes |
|---|---|---|---|
ref | text | Ref. | |
name | text | Yes | Application Name. |
version | text | Version. | |
publisher | text | Publisher. | |
description | text (multi-line) | Description. | |
category | enum | Valid ids: 1 (Operating System), 2 (Productivity), 3 (Communication), 4 (Security), 5 (Development), 6 (Browser), 7 (Utility), 8 (Driver), 9 (Plugin), 10 (Other). |
Installation
| Field | Type | Required | Notes |
|---|---|---|---|
asset | reference → ITASSET | Yes | IT Asset. |
installDate | date | Install Date. | |
installedBy | reference → user | Installed By. | |
installPath | text | Install Path. | |
size | number | Size (MB). | |
architecture | enum | Valid ids: 1 (x86 (32-bit)), 2 (x64 (64-bit)), 3 (ARM), 4 (ARM64). |
License & Usage
| Field | Type | Required | Notes |
|---|---|---|---|
software | reference → SOFTWARE | Link to SOFTWARE catalogue if known | |
license | reference → LICENSE | Assigned license entitlement | |
licenseStatus | enum | Valid ids: 1 (Licensed), 2 (Unlicensed), 3 (Freeware), 4 (Open Source), 5 (Trial), 6 (Bundled), 7 (Unknown). | |
lastUsedDate | date | Last Used. | |
usageFrequency | enum | Valid ids: 1 (Daily), 2 (Weekly), 3 (Monthly), 4 (Rarely), 5 (Never). | |
status | enum | Valid ids: 1 (Active), 2 (Inactive), 3 (Uninstalled), 4 (Pending Removal). |
Relationships
- Lookups:
assetpoints at aITASSETrecord;softwarepoints at aSOFTWARErecord;licensepoints at aLICENSErecord;installedBypoints at a user.
Creating a IT Application Software via the API
POST /v1/objects
Authorization: Bearer <your-pat>
Content-Type: application/json
{
"entity": "ITAPPSW",
"level": 50400,
"comboKey": "SUB:<your-sub-id>|ENT:",
"name": "Example",
"asset": "",
"ref": "...",
"version": "..."
}
Listing IT Application Software
# All records in your tenant
GET /v1/entities/ITAPPSW/SUB:<your-sub-id>