INVESTMENT_ENQUIRY: Investment Enquiry
An investment enquiry with contact details, sector classification, risk metrics, and performance data.
Default definition. This article describes the default
INVESTMENT_ENQUIRY definition shipped with DemandFlow. Administrators can add, remove, rename, or re-type fields, change which ones are required, and alter the layout from the Definitions screen in Settings. Your tenant's current schema may differ from what is shown here. To read the current definition at any time, GET the DEFINITION object whose id matches INVESTMENT_ENQUIRY.Entity properties
| Property | Value |
|---|---|
| Entity code | INVESTMENT_ENQUIRY |
| Display name | Investment Enquiry |
| Plural | Investment Enquiries |
| Level | 5000 |
Use cases
Investment management entity. Appears to share the same definition structure as INDUSTRY_SECTOR (same fields for sector info, risk metrics, performance metrics, investment limits, subsectors relatedlist, and analytics). Three panels: General (two columns - sector/risk info on left with classification system, volatility, beta, cyclical nature, liquidity; performance metrics and investment allocation limits on right), Subsectors (relatedlist to INDUSTRY_SUBSECTOR via SUB|INDUSTRY_SECTOR|INDUSTRY_SUBSECTOR comboKey), and Analytics (notes timeline and activity log).
Fields
Enquiry Information
| Field | Type | Required | Notes |
|---|---|---|---|
contactName | text | Yes | Contact name. |
code | text | Short code for the sector (3-5 characters) | |
classification | enum | Valid ids: 1 (GICS), 2 (ICB), 3 (NAICS), 4 (SIC), 5 (Custom). | |
description | text (multi-line) | Description. | |
isActive | boolean | Is this sector currently active for investments? |
Risk Metrics
| Field | Type | Required | Notes |
|---|---|---|---|
volatilityIndex | number | Historical volatility measure (0-100) | |
betaCoefficient | number | Market correlation coefficient | |
correlationMatrix | text (multi-line) | Correlation Notes. | |
cyclicalNature | enum | Valid ids: 1 (Highly Cyclical), 2 (Cyclical), 3 (Neutral), 4 (Defensive), 5 (Counter-Cyclical). | |
liquidityScore | number | Average liquidity score (0-100) |
Performance Metrics
| Field | Type | Required | Notes |
|---|---|---|---|
avgReturnYTD | number | Average Return YTD (%). | |
avgReturn1Y | number | Average Return 1Y (%). | |
avgReturn3Y | number | Average Return 3Y (%). | |
avgReturn5Y | number | Average Return 5Y (%). | |
peRatio | number | Average P/E Ratio. | |
pbRatio | number | Average P/B Ratio. | |
dividendYield | number | Average Dividend Yield (%). |
Investment Limits
| Field | Type | Required | Notes |
|---|---|---|---|
maxAllocation | number | Maximum percentage of portfolio that can be allocated to this sector | |
minAllocation | number | Minimum percentage for diversification | |
concentrationLimit | number | Maximum percentage for any single stock within this sector | |
rebalanceThreshold | number | Deviation threshold triggering rebalance |
Additional panels
- Activity timeline panel attached.
Relationships
- Related lists:
INDUSTRY_SUBSECTOR(formatSUB|INDUSTRY_SECTOR|INDUSTRY_SUBSECTOR).
Creating a Investment Enquiry via the API
POST /v1/objects
Authorization: Bearer <your-pat>
Content-Type: application/json
{
"entity": "INVESTMENT_ENQUIRY",
"level": 5000,
"comboKey": "SUB:<your-sub-id>|ENT:",
"contactName": "Example",
"code": "...",
"classification": "1",
"description": "..."
}
Listing Investment Enquiries
# All records in your tenant
GET /v1/entities/INVESTMENT_ENQUIRY/SUB:<your-sub-id>