CHCOMP: Companies House Company
A UK company from Companies House with registration details, address, accounts, finances, and history.
CHCOMP definition shipped with DemandFlow. Administrators can add, remove, rename, or re-type fields, change which ones are required, and alter the layout from the Definitions screen in Settings. Your tenant's current schema may differ from what is shown here. To read the current definition at any time, GET the DEFINITION object whose id matches CHCOMP.Entity properties
| Property | Value |
|---|---|
| Entity code | CHCOMP |
| Display name | Companies House Company |
| Plural | Companies House Companies |
| Level | 100000 |
Use cases
Companies House data entity for UK registered companies. Uses 'massive' flag for paginated loading with selective field 'load' for list performance. Five panels: General (company info, registered address, system metadata with CH URI), Accounts (reference dates, next due, last made up, category), Financial (mortgages/charges counts, partnership info), Business Activity (up to 4 SIC codes), and History (up to 10 previous company names with dates). Comprehensive UK company registry data for due diligence and corporate research.
Fields
General: Basic Information
| Field | Type | Required | Notes |
|---|---|---|---|
name | text | Yes | Company Name. |
companyNumber | text | Company Number. | |
companyCategory | text | Company Category. | |
companyStatus | text | Company Status. | |
countryOfOrigin | text | Country of Origin. | |
incorporationDate | text | Incorporation Date. | |
dissolutionDate | text | Dissolution Date. |
General: Registered Address
| Field | Type | Required | Notes |
|---|---|---|---|
regAddressCareOf | text | Care Of. | |
regAddressPOBox | text | PO Box. | |
regAddressAddressLine1 | text | Address Line 1. | |
regAddressAddressLine2 | text | Address Line 2. | |
regAddressPostTown | text | Post Town. | |
regAddressCounty | text | County. | |
regAddressPostCode | text | Post Code. | |
regAddressCountry | text | Country. |
General: System Information
| Field | Type | Required | Notes |
|---|---|---|---|
ref | text | Read-only. Reference. | |
uri | text (URL) | Companies House URI. | |
created | text | Read-only. Created. | |
updated | text | Read-only. Updated. | |
createdAt | text | Read-only. Created At. | |
importedAt | text | Read-only. Imported At. |
Accounts: Account Information
| Field | Type | Required | Notes |
|---|---|---|---|
accountsAccountRefDay | text | Account Reference Day. | |
accountsAccountRefMonth | text | Account Reference Month. | |
accountsNextDueDate | text | Next Due Date. | |
accountsLastMadeUpDate | text | Last Made Up Date. | |
accountsAccountCategory | text | Account Category. |
Accounts: Returns & Confirmation
| Field | Type | Required | Notes |
|---|---|---|---|
returnsNextDueDate | text | Returns Next Due Date. | |
returnsLastMadeUpDate | text | Returns Last Made Up Date. | |
confStmtNextDueDate | text | Confirmation Statement Next Due. | |
confStmtLastMadeUpDate | text | Confirmation Statement Last Made Up. |
Financial: Mortgages & Charges
| Field | Type | Required | Notes |
|---|---|---|---|
mortgagesNumMortCharges | number | Number of Charges. | |
mortgagesNumMortOutstanding | number | Number Outstanding. | |
mortgagesNumMortPartSatisfied | number | Number Part Satisfied. | |
mortgagesNumMortSatisfied | number | Number Satisfied. |
Financial: Partnership Information
| Field | Type | Required | Notes |
|---|---|---|---|
limitedPartnershipsNumGenPartners | number | Number of General Partners. | |
limitedPartnershipsNumLimPartners | number | Number of Limited Partners. |
Business Activity: SIC Codes
| Field | Type | Required | Notes |
|---|---|---|---|
sicCodeSicText1 | text | Primary SIC Code. | |
sicCodeSicText2 | text | Secondary SIC Code. | |
sicCodeSicText3 | text | Tertiary SIC Code. | |
sicCodeSicText4 | text | Quaternary SIC Code. |
History: Previous Names (1-5)
| Field | Type | Required | Notes |
|---|---|---|---|
previousName1CompanyName | text | Previous Name 1. | |
previousName1ConDate | text | Date. | |
previousName2CompanyName | text | Previous Name 2. | |
previousName2ConDate | text | Date. | |
previousName3CompanyName | text | Previous Name 3. | |
previousName3ConDate | text | Date. | |
previousName4CompanyName | text | Previous Name 4. | |
previousName4ConDate | text | Date. | |
previousName5CompanyName | text | Previous Name 5. | |
previousName5ConDate | text | Date. | |
previousName6CompanyName | text | Previous Name 6. | |
previousName6ConDate | text | Date. | |
previousName7CompanyName | text | Previous Name 7. | |
previousName7ConDate | text | Date. | |
previousName8CompanyName | text | Previous Name 8. | |
previousName8ConDate | text | Date. | |
previousName9CompanyName | text | Previous Name 9. | |
previousName9ConDate | text | Date. | |
previousName10CompanyName | text | Previous Name 10. | |
previousName10ConDate | text | Date. |
Relationships
- No declared relationships in the default definition.
Creating a Companies House Company via the API
POST /v1/objects
Authorization: Bearer <your-pat>
Content-Type: application/json
{
"entity": "CHCOMP",
"level": 100000,
"comboKey": "SUB:<your-sub-id>|ENT:",
"name": "Company Name",
"companyNumber": "Company Number",
"companyCategory": "Company Category",
"companyStatus": "Company Status"
}
Listing Companies House Companies records
GET /v1/entities/CHCOMP/SUB