ANGELENQ: Angel enquiry
An angel investment enquiry/deal with founder details, scoring, AI analysis, data room, and deal report.
Default definition. This article describes the default
ANGELENQ definition shipped with DemandFlow. Administrators can add, remove, rename, or re-type fields, change which ones are required, and alter the layout from the Definitions screen in Settings. Your tenant's current schema may differ from what is shown here. To read the current definition at any time, GET the DEFINITION object whose id matches ANGELENQ.Entity properties
| Property | Value |
|---|---|
| Entity code | ANGELENQ |
| Display name | Angel enquiry |
| Plural | Angel enquiries |
| Level | 11000 |
Use cases
Core angel investment entity for managing startup deal flow.
Fields
Pitch Summaries: Angel perspective
| Field | Type | Required | Notes |
|---|---|---|---|
pitchAngelSummary | text (multi-line) | Read-only. Investability summary. |
Pitch Summaries: Founder perspective
| Field | Type | Required | Notes |
|---|---|---|---|
pitchFounderSummary | text (multi-line) | Read-only. Advice to improve the deck. |
General: Contact
| Field | Type | Required | Notes |
|---|---|---|---|
contactName | text | Yes | Contact name. |
contactEmail | text (multi-line) | Yes | Contact email. |
linkedin | text (URL) | LinkedIn. | |
jobtitle | text | Position. |
General: Basics
| Field | Type | Required | Notes |
|---|---|---|---|
active | boolean | When off, your profile is hidden from angel investor views. | |
name | text | Yes | Business name. |
website | text (URL) | Website. | |
companyDesc | text (multi-line) | Description. | |
currentlyFundraising | enum | Currently fundraising?. Valid ids: 1 (Yes), 0 (No). | |
industry | enum | Industry. Valid ids: 1 (Agriculture, Forestry & Fishing), 2 (Mining & Quarrying), 3 (Manufacturing), 4 (Electricity, Gas, Water & Waste Management), 5 (Construction), 6 (Wholesale & Retail Trade), 7 (Transportation & Storage), 8 (Accommodation & Food Services), 9 (Information & Communication), 10 (Financial & Insurance Activities), 11 (Real Estate Activities), 12 (Professional, Scientific & Technical Services), 13 (Administrative & Support Services), 14 (Public Administration & Defense), 15 (Education), 16 (Human Health & Social Work), 17 (Arts, Entertainment & Recreation), 18 (Other Service Activities), 19 (Households as Employers), 20 (Extraterritorial Organizations & Bodies). | |
crunch_industry | reference → CRUNCH_INDUSTRY | Granular industries. | |
location | text | Location. Placeholder: e.g., London, United Kingdom. | |
valuation | text | Valuation. Placeholder: e.g., £6-7m pre-money. | |
previousInvestment | enum | Previous Investment. Valid ids: 0 (No), 1 (Yes). | |
previousInvestmentDetails | text (multi-line) | Previous investment details. Placeholder: e.g., Founder-funded, Friends & Family round, etc.. Visible when previousInvestment = 1. | |
seis | enum | S/EIS advanced assurance. Valid ids: 0 (No), 1 (Yes). | |
fundstodate | enum | Funding to date. Valid ids: 0 (Sweat equity), 1 (Friends & family), 2 (Founders investment), 3 (Angel investment). | |
companyStage | enum | Company stage. Valid ids: Idea (Idea), MVP ready (MVP ready), Traction - Waitlist, Paid Pilots, Interviews (Traction - Waitlist, Paid Pilots, Interviews), Generating Revenue (Generating Revenue). | |
monthlyRevenue | enum | Monthly revenue. Valid ids: 0 (£0 - £5k), 1 (£5 - £10k), 2 (£10k - £50k ), 3 (£50k +). |
General: Background
| Field | Type | Required | Notes |
|---|---|---|---|
patents | enum | Does the company hold any patents?. Valid ids: 0 (No), 1 (Yes). | |
foundersCount | enum | Does many founders?. Valid ids: 1 (1), 2 (2), 3 (3), 4 (4), 5 (4+). | |
experienceStartup | enum | How much startup experience?. Valid ids: 1 (First Start Up), 2 (Existing Start Up), 3 (Failed), 4 (Exit). | |
experienceFundraising | enum | Fundraising experience?. Valid ids: 0 (No), 1 (Yes but no funds raised), 2 (Yes but less than ask), 3 (Yes), 4 (Yes and exit). | |
experiencePrevious | enum | Previous domain experience?. Valid ids: 0 (None), 1 (University), 2 (0 - 3 years), 3 (3 - 10 years), 4 (10+ years). | |
appointments | enum | What additional Board appointments do you have. Valid ids: 1 (Board Advisor / Mentor), 2 (Chairman), 3 (NED). | |
founderInvestments | enum | What founder investments have been made?. Valid ids: 0 (Sweat only), 1 (£0 - £10k), 2 (£11k - £50k), 3 ($51k - £100k), 4 (£100k+). | |
challenges | enum | Challenges. Valid ids: GTM strategy (GTM strategy), Financial forecasting (Financial forecasting), Identifying investors (Identifying investors), Pitch deck (Pitch deck). |
General: Financial
| Field | Type | Required | Notes |
|---|---|---|---|
hasForecast | enum | Has forecast. Valid ids: YES (Yes), NO (No). | |
breakEven1 | enum | Without investment will you break even?. Valid ids: 0 (Don’t know), 1 (Between 24 and 26 months), 2 (Within 12 months), 3 (Within 6 months), 4 (Now). | |
breakEven2 | enum | With investment will you break even?. Valid ids: 0 (Don’t know), 1 (Between 24 and 26 months), 2 (Within 12 months), 3 (Within 6 months), 4 (Now). | |
assets | enum | What value assets does the company have?. Valid ids: 1 (£0 -£10k), 2 (£11k -£50k), 3 ($51k - £100k), 4 (£100k+). | |
loans | enum | Does the company have any loans?. Valid ids: 1 (Yes), 0 (No). | |
loanAmount | number | Outstanding loans. Currency field (£). Visible when loans = 1. |
General: Analysis
| Field | Type | Required | Notes |
|---|---|---|---|
aiScorePitchdeck | text | Read-only. AI pitch deck score. | |
aiScoreBizplan | text | Read-only. AI business plan score. |
General: Investment
| Field | Type | Required | Notes |
|---|---|---|---|
seeking | text | Amount sought. | |
previousRaise | enum | Have you raised in previous rounds?. Valid ids: 1 (Yes, Series A), 2 (Yes, Seed), 3 (Yes, Pre Seed), 5 (Friends and Family), 5+ (No, First Raise). | |
progress | enum | How far have you got on the fund raising journey?. Valid ids: 1 (You have already secured up to 40% of the funds of this particular investment round), 2 (You have already secured up to 30% of the funds of this particular investment round), 3 (You have already secured up to 20% of the funds of this particular investment round), 4 (You have already secured up to 10% of the funds of this particular investment round), 5 (No pledges yet). |
General: Exit
| Field | Type | Required | Notes |
|---|---|---|---|
benchmark | enum | Exit Benchmarks. Valid ids: 1 (You have identified 2+ comparable exits over $50m.), 2 (You have identified 2+ comparable exits over $20m), 3 (You have identified 2+ comparable exits over $5m), 4 (No comparable exits identified.). | |
acquirers | enum | Exit Acquirers. Valid ids: 1 (You have identified more than one target acquirer and have identified a point of contact.), 2 (You have identified one target acquirer and have identified a point of contact.), 3 (You have identified a list of potential acquirers.), 4 (No potential target acquirers identified.). | |
progress | enum | Exit dialogue. Valid ids: 1 (You have had talks with 2 or more exit target companies and with a positive outcome.), 2 (You have had talks with a exit target company and with a positive outcome.), 3 (You have had initial contact with a exit target company.), 4 (You have had offers to partner or merge with another company.), 5 (You have had no conversations to date.). |
Attachments
| Field | Panel | Allowed types | Max files |
|---|---|---|---|
attachmentsPitchDeck | Data room | .pdf, .doc, .docx | 1 |
attachmentsSummary | Data room | .pdf, .doc, .docx | 1 |
attachmentsForecast | Data room | .pdf, .doc, .docx | 1 |
attachmentsCapTable | Data room | .pdf, .doc, .docx | 1 |
attachmentBizPlan | Data room | .pdf, .doc, .docx | 1 |
attachmentKPIs | Data room | .pdf, .doc, .docx | 1 |
Relationships
- Lookups:
crunch_industrypoints at aCRUNCH_INDUSTRYrecord.
Creating a Angel enquiry via the API
POST /v1/objects
Authorization: Bearer <your-pat>
Content-Type: application/json
{
"entity": "ANGELENQ",
"level": 11000,
"comboKey": "SUB:<your-sub-id>|ENT:",
"contactName": "Contact name",
"contactEmail": "name@example.com",
"name": "Business name",
"pitchAngelSummary": "Investability summary"
}
Listing Angel enquiries records
GET /v1/entities/ANGELENQ/SUB